<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Denver Real Estate Blog</title>
	<link>http://thebibeaugroup.com/blog</link>
	<description>Denver Real Estate and Relocation</description>
	<lastBuildDate>Tue, 08 May 2012 19:54:31 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>New Real Estate Listing: Aurora, CO Tallyn&#8217;s Reach</title>
		<description><![CDATA[This beautiful Tallyn’s Reach home shows like a model!  Looking for a stunning kitchen? The large eat-in kitchen will definitely impress all home chefs with high-quality features, such as silestone counters with tile backsplash, stainless steel appliances including a double oven, plentiful 42-inch maple cabinets, 5-burner gas range, built-in desk area, and a large island. [...]]]></description>
		<link>http://thebibeaugroup.com/blog/new-real-estate-listing-aurora-co-tallyns-reach/</link>
			</item>
	<item>
		<title>Aurora CO Home for Rent &#8211; Cherry Creek Schools</title>
		<description><![CDATA[If you are looking for a unique home to rent in the Aurora CO area, take a look at this. Not only does it have a pool, hot tub, fire pit and cabana&#8230;but the huge backyard is a kids&#8217; paradise. It features a basketball court, batting cage and playset. Please let us know if you [...]]]></description>
		<link>http://thebibeaugroup.com/blog/aurora-co-home-for-rent-cherry-creek-schools/</link>
			</item>
	<item>
		<title>I&#8217;m Seeing RED!  Keller Williams Red Day is Underway&#8230;.</title>
		<description><![CDATA[Have you run into a group of red shirts today? You&#8217;re not alone&#8230;today, May 12 is Keller Williams Red Day. Tens of thousands of Keller Williams agents are out in their communities today doing a variety of projects. RED Day falls on the second Thursday in May each year. RED Day (Renew, Energize and Donate) [...]]]></description>
		<link>http://thebibeaugroup.com/blog/im-seeing-red-keller-williams-red-day-is-underway/</link>
			</item>
	<item>
		<title>This Month in Real Estate &#8211; May 2011</title>
		<description><![CDATA[]]></description>
		<link>http://thebibeaugroup.com/blog/this-month-in-real-estate-may-2011/</link>
			</item>
	<item>
		<title>This Month in Real Estate &#8211; April 2011</title>
		<description><![CDATA[How much time should you spend with an agent before looking at homes? Find out in April's This Month in Real Estate. ]]></description>
		<link>http://thebibeaugroup.com/blog/this-month-in-real-estate-april-2011/</link>
			</item>
	<item>
		<title>Denver Home Prices Aren&#8217;t the Whole Story &#8211; Don&#8217;t Forget About Rates!</title>
		<description><![CDATA[It seems these days like all people can talk about are homes prices.  &#8220;Have we hit bottom?&#8221;&#8230;.&#8221;How fast will they rebound?&#8221;&#8230;&#8221;If I wait a year to sell, will I make more money?&#8221;.  Most often, what we find lost in the shuffle is any serious consideration of our still amazingly low mortgage interest rates.  For many [...]]]></description>
		<link>http://thebibeaugroup.com/blog/denver-home-prices-arent-the-whole-story-dont-forget-about-rates/</link>
			</item>
	<item>
		<title>Stats That Matter – What You Need to Know About Denver Real Estate Statistics</title>
		<description><![CDATA[If you like to keep an eye on the performance of the Denver real estate market, you may be overwhelmed by the complex and sometimes conflicting data you hear about in local newspapers and television headlines. We have prepared this handy guide to help you interpret what you are reading and hearing, and specifically target [...]]]></description>
		<link>http://thebibeaugroup.com/blog/stats-that-matter-%e2%80%93-what-you-need-to-know-about-denver-real-estate-statistics/</link>
			</item>
	<item>
		<title>Greenfield Neighborhood, Centennial/Aurora CO &#8211; Real Estate Market Report</title>
		<description><![CDATA[The most recent Greenfield Neighborhood Real Estate Market Report has just been posted on our website. Highlights include lower average days on market than the previous quarter, and higher average sales prices and price per square foot. Greenfield is a community of approximately 700 homes in southeast Aurora/Centennial, Colorado. The neighborhood includes a small area [...]]]></description>
		<link>http://thebibeaugroup.com/blog/greenfield-neighborhood-centennialaurora-co-real-estate-market-report/</link>
			</item>
	<item>
		<title>4 BR Updated Ranch For Sale, Aurora CO &#8211; Meadowood</title>
		<description><![CDATA[This nicely updated ranch has been renovated top-to-bottom, including new windows, roof, siding with new energy efficient insulation, interior doors and hardware, lighting fixtures, flooring and more. The focal point of this wonderful home is a lovely kitchen which features granite countertops, decorative backsplash, new sink and faucet and ‘touchless’ steel appliances (no fingerprints!). Both [...]]]></description>
		<link>http://thebibeaugroup.com/blog/4-br-updated-ranch-for-sale-aurora-co-meadowood/</link>
			</item>
	<item>
		<title>Is it REALLY a Good Time to Buy a Home in Denver?</title>
		<description><![CDATA[When a statement almost becomes cliche, people naturally start to question its validity. I&#8217;m sure you&#8217;ve heard many of us in the real estate industry saying, &#8220;It&#8217;s a great time to buy!&#8221;. Sure, interest rates are low and prices are down in general&#8230;but many people in these economic times need more information in order to [...]]]></description>
		<link>http://thebibeaugroup.com/blog/is-it-really-a-good-time-to-buy-a-home-in-denver/</link>
			</item>
</channel>
</rss>

